← Results
Alfred All Stars v William Harvey
Result
Scoresheet
| Alfred All Stars | W | # | W | William Harvey |
|---|---|---|---|---|
| Set 1 | ||||
| Paul Friday | 1 | W | Darren Dowsey | |
| Gavin Griggs | 2 | W | Dan Vidler | |
| Dave Hilden | W | 3 | adam Bottomly | |
| Jake North | W | 4 | John Boy Rolfe | |
| Ciaran Keogh | W | 5 | Dean Osbourne | |
| Padraig O'Malley | W | 6 | ||
| W | 7 | |||
| W | 8 | |||
| 9 | W | |||
| Total | 6 | 3 | Total | |
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 1 | 1 | 0 | 0 |
| Dave Hilden | 1 | 1 | 0 | 0 |
| Gavin Griggs | 1 | 0 | 1 | 0 |
| Jake North | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Padraig O'Malley | 1 | 1 | 0 | 0 |
| Paul Friday | 1 | 0 | 1 | 0 |
| Total | 9 | 6 | 3 | 0 |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| adam Bottomly | 1 | 0 | 1 | 0 |
| Dan Vidler | 1 | 1 | 0 | 0 |
| Darren Dowsey | 1 | 1 | 0 | 0 |
| Dean Osbourne | 1 | 0 | 1 | 0 |
| John Boy Rolfe | 1 | 0 | 1 | 0 |
| No player | 4 | 1 | 3 | 0 |
| Total | 9 | 3 | 6 | 0 |