← Results
Result
Scoresheet
| Alfred All Stars | W | # | W | Sorry, Not Sorry |
|---|---|---|---|---|
| Set 1 | ||||
| Paul Friday | W | 1 | Martin Bullen | |
| Kevin North | 2 | W | Luke Armstrong | |
| Dave Hilden | W | 3 | Alex Parker | |
| Jake North | W | 4 | Luke Martin | |
| Ciaran Keogh | W | 5 | Matheus Guyan | |
| Padraig O'Malley | 6 | W | Andrew Baker | |
| 7 | W | |||
| 8 | W | |||
| W | 9 | |||
| Total | 5 | 4 | Total | |
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 1 | 1 | 0 | 0 |
| Dave Hilden | 1 | 1 | 0 | 0 |
| Jake North | 1 | 1 | 0 | 0 |
| Kevin North | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Padraig O'Malley | 1 | 0 | 1 | 0 |
| Paul Friday | 1 | 1 | 0 | 0 |
| Total | 9 | 5 | 4 | 0 |
Sorry, Not Sorry
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 1 | 0 | 1 | 0 |
| Andrew Baker | 1 | 1 | 0 | 0 |
| Luke Armstrong | 1 | 1 | 0 | 0 |
| Luke Martin | 1 | 0 | 1 | 0 |
| Martin Bullen | 1 | 0 | 1 | 0 |
| Matheus Guyan | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 11:44:45 UTC