← Results
Result
Scoresheet
| Breakaways | W | # | W | Cue the Chaos |
|---|---|---|---|---|
| Set 1 | ||||
| John Hollidge | W | 1 | Scott Hanson | |
| Roger Nicholson | W | 2 | Jess Cross | |
| Pete Hutchinson | W | 3 | Jack Sell | |
| Dan Hogan | W | 4 | Brennan O brien | |
| Steve Cooper | W | 5 | Ben Harding | |
| Paul Tee | 6 | W | Matthew Coleman | |
| 7 | W | |||
| 8 | W | |||
| W | 9 | |||
| Total | 6 | 3 | Total | |
Breakaways
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 1 | 1 | 0 | 0 |
| John Hollidge | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Paul Tee | 1 | 0 | 1 | 0 |
| Pete Hutchinson | 1 | 1 | 0 | 0 |
| Roger Nicholson | 1 | 1 | 0 | 0 |
| Steve Cooper | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Cue the Chaos
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Harding | 1 | 0 | 1 | 0 |
| Brennan O brien | 1 | 0 | 1 | 0 |
| Jack Sell | 1 | 0 | 1 | 0 |
| Jess Cross | 1 | 0 | 1 | 0 |
| Matthew Coleman | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Scott Hanson | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Generated at Monday, 28 September 2026, 07:46:17 UTC