← Results
Result
Scoresheet
| Break me baby one more time | W | # | W | William Harvey |
|---|---|---|---|---|
| Set 1 | ||||
| Mike Trype | 1 | W | Brandon Smith | |
| Andrew Wilkinson | W | 2 | Scott Burden | |
| Andy Humphries | 3 | W | John Boy Rolfe | |
| Wayne Buckland | W | 4 | Dean Osbourne | |
| Zara Waters | W | 5 | Riley Vidler | |
| Matt Brown | 6 | W | Darren Dowsey | |
| 7 | W | |||
| W | 8 | |||
| W | 9 | |||
| Total | 5 | 4 | Total | |
Break me baby one more time
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 1 | 1 | 0 | 0 |
| Andy Humphries | 1 | 0 | 1 | 0 |
| Matt Brown | 1 | 0 | 1 | 0 |
| Mike Trype | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Wayne Buckland | 1 | 1 | 0 | 0 |
| Zara Waters | 1 | 1 | 0 | 0 |
| Total | 9 | 5 | 4 | 0 |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brandon Smith | 1 | 1 | 0 | 0 |
| Darren Dowsey | 1 | 1 | 0 | 0 |
| Dean Osbourne | 1 | 0 | 1 | 0 |
| John Boy Rolfe | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Riley Vidler | 1 | 0 | 1 | 0 |
| Scott Burden | 1 | 0 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 06:19:47 UTC