← Results
Result
Scoresheet
| Sorry, Not Sorry | W | # | W | Loco rebels |
|---|---|---|---|---|
| Set 1 | ||||
| Jordan Buntins | 1 | W | Steve Thompson | |
| Alex Parker | 2 | W | Matt Gomez | |
| Matheus Guyan | 3 | W | Olly Mount | |
| Martin Bullen | 4 | W | Michael McGuinnes | |
| Luke Martin | 5 | W | Matt Barham | |
| Luke Armstrong | 6 | W | Anthony Wilson | |
| W | 7 | |||
| W | 8 | |||
| 9 | W | |||
| Total | 2 | 7 | Total | |
Sorry, Not Sorry
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 1 | 0 | 1 | 0 |
| Jordan Buntins | 1 | 0 | 1 | 0 |
| Luke Armstrong | 1 | 0 | 1 | 0 |
| Luke Martin | 1 | 0 | 1 | 0 |
| Martin Bullen | 1 | 0 | 1 | 0 |
| Matheus Guyan | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Total | 9 | 2 | 7 | 0 |
Loco rebels
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anthony Wilson | 1 | 1 | 0 | 0 |
| Matt Barham | 1 | 1 | 0 | 0 |
| Matt Gomez | 1 | 1 | 0 | 0 |
| Michael McGuinnes | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Olly Mount | 1 | 1 | 0 | 0 |
| Steve Thompson | 1 | 1 | 0 | 0 |
| Total | 9 | 7 | 2 | 0 |
Generated at Monday, 28 September 2026, 06:19:53 UTC