← Results
Result
Scoresheet
| Cue the Chaos | W | # | W | Alfred All Stars |
|---|---|---|---|---|
| Set 1 | ||||
| Jack Sell | W | 1 | Paul Friday | |
| Kenny Sharpe | 2 | W | Padraig O'Malley | |
| Jess Cross | 3 | W | Dave Hilden | |
| Ben Harding | W | 4 | Gavin Griggs | |
| Jake Horrocks | 5 | W | Jake North | |
| W | 6 | Ciaran Keogh | ||
| 7 | W | |||
| W | 8 | |||
| W | 9 | |||
| Total | 5 | 4 | Total | |
Cue the Chaos
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Harding | 1 | 1 | 0 | 0 |
| Jack Sell | 1 | 1 | 0 | 0 |
| Jake Horrocks | 1 | 0 | 1 | 0 |
| Jess Cross | 1 | 0 | 1 | 0 |
| Kenny Sharpe | 1 | 0 | 1 | 0 |
| No player | 4 | 3 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 1 | 0 | 1 | 0 |
| Dave Hilden | 1 | 1 | 0 | 0 |
| Gavin Griggs | 1 | 0 | 1 | 0 |
| Jake North | 1 | 1 | 0 | 1 |
| No player | 3 | 1 | 2 | 0 |
| Padraig O'Malley | 1 | 1 | 0 | 0 |
| Paul Friday | 1 | 0 | 1 | 0 |
| Total | 9 | 4 | 5 | 1 |
Generated at Monday, 28 September 2026, 06:57:14 UTC