← Results
Result
Scoresheet
| Sorry, Not Sorry | W | # | W | Break me baby one more time |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | W | 1 | Andrew Wilkinson | |
| Alex Parker | W | 2 | Wayne Buckland | |
| Andrew Baker | W | 3 | Mike Trype | |
| Martin Bullen | 4 | W | Andy Humphries | |
| Matheus Guyan | 5 | W | Matt Brown | |
| 6 | W | Zara Waters | ||
| 7 | W | |||
| 8 | W | |||
| 9 | W | |||
| Total | 3 | 6 | Total | |
Sorry, Not Sorry
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 1 | 1 | 0 | 0 |
| Andrew Baker | 1 | 1 | 0 | 0 |
| Luke Armstrong | 1 | 1 | 0 | 0 |
| Martin Bullen | 1 | 0 | 1 | 0 |
| Matheus Guyan | 1 | 0 | 1 | 0 |
| No player | 4 | 0 | 4 | 0 |
| Total | 9 | 3 | 6 | 0 |
Break me baby one more time
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 1 | 0 | 1 | 0 |
| Andy Humphries | 1 | 1 | 0 | 0 |
| Matt Brown | 1 | 1 | 0 | 0 |
| Mike Trype | 1 | 0 | 1 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Wayne Buckland | 1 | 0 | 1 | 0 |
| Zara Waters | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Generated at Monday, 28 September 2026, 02:33:29 UTC