← Results
Result
Scoresheet
| Breakaways | W | # | W | The Old Players |
|---|---|---|---|---|
| Set 1 | ||||
| John Hollidge | W | 1 | Martyn Ralph | |
| Dan Hogan | W | 2 | Vanessa Terry | |
| Steve Cooper | W | 3 | Gavin Armstrong | |
| Paul Tee | 4 | W | Rich Giles | |
| Roger Nicholson | W | 5 | Andrew Vane | |
| Reece Hurn | W | 6 | ||
| W | 7 | |||
| W | 8 | |||
| W | 9 | |||
| Total | 8 | 1 | Total | |
Breakaways
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 1 | 1 | 0 | 0 |
| John Hollidge | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Paul Tee | 1 | 0 | 1 | 0 |
| Reece Hurn | 1 | 1 | 0 | 0 |
| Roger Nicholson | 1 | 1 | 0 | 0 |
| Steve Cooper | 1 | 1 | 0 | 0 |
| Total | 9 | 8 | 1 | 0 |
The Old Players
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Vane | 1 | 0 | 1 | 0 |
| Gavin Armstrong | 1 | 0 | 1 | 0 |
| Martyn Ralph | 1 | 0 | 1 | 0 |
| No player | 4 | 0 | 4 | 0 |
| Rich Giles | 1 | 1 | 0 | 0 |
| Vanessa Terry | 1 | 0 | 1 | 0 |
| Total | 9 | 1 | 8 | 0 |
Generated at Monday, 28 September 2026, 01:58:01 UTC