← Results
Result
Scoresheet
| The Old Players | W | # | W | Alfred All Stars |
|---|---|---|---|---|
| Set 1 | ||||
| Martyn Ralph | 1 | W | Gavin Griggs | |
| Gavin Armstrong | W | 2 | Kevin North | |
| Rich Giles | 3 | W | Padraig O'Malley | |
| Terry Walker | 4 | W | Ciaran Keogh | |
| Vanessa Terry | 5 | W | Jake North | |
| W | 6 | Dave Hilden | ||
| 7 | W | |||
| 8 | W | |||
| 9 | W | |||
| Total | 2 | 7 | Total | |
The Old Players
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gavin Armstrong | 1 | 1 | 0 | 0 |
| Martyn Ralph | 1 | 0 | 1 | 0 |
| No player | 4 | 1 | 3 | 0 |
| Rich Giles | 1 | 0 | 1 | 0 |
| Terry Walker | 1 | 0 | 1 | 0 |
| Vanessa Terry | 1 | 0 | 1 | 0 |
| Total | 9 | 2 | 7 | 0 |
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 1 | 1 | 0 | 0 |
| Dave Hilden | 1 | 0 | 1 | 0 |
| Gavin Griggs | 1 | 1 | 0 | 0 |
| Jake North | 1 | 1 | 0 | 0 |
| Kevin North | 1 | 0 | 1 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Padraig O'Malley | 1 | 1 | 0 | 0 |
| Total | 9 | 7 | 2 | 0 |
Generated at Monday, 28 September 2026, 09:12:18 UTC