← Results
Result
Scoresheet
| William Harvey | W | # | W | Breakaways |
|---|---|---|---|---|
| Set 1 | ||||
| John Boy Rolfe | 1 | W | Roger Nicholson | |
| Darren Dowsey | 2 | W | John Hollidge | |
| Dean Osbourne | 3 | W | Elliott Hollidge | |
| Matt Luckhurst | 4 | W | Steve Cooper | |
| W | 5 | Paul Tee | ||
| 6 | W | Dan Hogan | ||
| 7 | W | |||
| W | 8 | |||
| 9 | W | |||
| Total | 2 | 7 | Total | |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 1 | 0 | 1 | 0 |
| Dean Osbourne | 1 | 0 | 1 | 0 |
| John Boy Rolfe | 1 | 0 | 1 | 0 |
| Matt Luckhurst | 1 | 0 | 1 | 0 |
| No player | 5 | 2 | 3 | 0 |
| Total | 9 | 2 | 7 | 0 |
Breakaways
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 1 | 1 | 0 | 0 |
| Elliott Hollidge | 1 | 1 | 0 | 0 |
| John Hollidge | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Paul Tee | 1 | 0 | 1 | 0 |
| Roger Nicholson | 1 | 1 | 0 | 0 |
| Steve Cooper | 1 | 1 | 0 | 0 |
| Total | 9 | 7 | 2 | 0 |
Generated at Monday, 28 September 2026, 04:46:15 UTC