← Results
Alfred All Stars v Loco rebels
Result
Scoresheet
| Alfred All Stars | W | # | W | Loco rebels |
|---|---|---|---|---|
| Set 1 | ||||
| Gavin Griggs | 1 | W | Steve Thompson | |
| Dave Hilden | W | 2 | Matt Gomez | |
| Jake North | W | 3 | Olly Mount | |
| Paul Friday | 4 | W | Michael McGuiness | |
| Ciaran Keogh | W | 5 | Anthony Wilson | |
| Padraig O'Malley | W | 6 | Matt Barham | |
| 7 | W | |||
| W | 8 | |||
| 9 | W | |||
| Total | 5 | 4 | Total | |
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 1 | 1 | 0 | 0 |
| Dave Hilden | 1 | 1 | 0 | 0 |
| Gavin Griggs | 1 | 0 | 1 | 0 |
| Jake North | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Padraig O'Malley | 1 | 1 | 0 | 0 |
| Paul Friday | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Loco rebels
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anthony Wilson | 1 | 0 | 1 | 0 |
| Matt Barham | 1 | 0 | 1 | 0 |
| Matt Gomez | 1 | 0 | 1 | 0 |
| Michael McGuiness | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Olly Mount | 1 | 0 | 1 | 0 |
| Steve Thompson | 1 | 1 | 0 | 0 |
| Total | 9 | 4 | 5 | 0 |