← Results
Result
Scoresheet
| Breakaways | W | # | W | Sorry, Not Sorry |
|---|---|---|---|---|
| Set 1 | ||||
| John Hollidge | W | 1 | Luke Armstrong | |
| Dan Hogan | W | 2 | Alex Parker | |
| Elliott Hollidge | W | 3 | Martin Bullen | |
| Paul Tee | W | 4 | Matheus Guyan | |
| Steve Cooper | 5 | W | Andrew Baker | |
| Roger Nicholson | W | 6 | Aaron Baker | |
| W | 7 | |||
| W | 8 | |||
| W | 9 | |||
| Total | 8 | 1 | Total | |
Breakaways
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 1 | 1 | 0 | 0 |
| Elliott Hollidge | 1 | 1 | 0 | 0 |
| John Hollidge | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Paul Tee | 1 | 1 | 0 | 0 |
| Roger Nicholson | 1 | 1 | 0 | 0 |
| Steve Cooper | 1 | 0 | 1 | 0 |
| Total | 9 | 8 | 1 | 0 |
Sorry, Not Sorry
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 1 | 0 | 1 | 0 |
| Alex Parker | 1 | 0 | 1 | 0 |
| Andrew Baker | 1 | 1 | 0 | 0 |
| Luke Armstrong | 1 | 0 | 1 | 0 |
| Martin Bullen | 1 | 0 | 1 | 0 |
| Matheus Guyan | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Total | 9 | 1 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:40:20 UTC