← Results
Result
Scoresheet
| Loco rebels | W | # | W | William Harvey |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Thompson | W | 1 | Brandon Smith | |
| Matt Gomez | 2 | W | Glen Hone | |
| Olly Mount | W | 3 | Dean Osbourne | |
| Michael McGuinnes | W | 4 | Darren Dowsey | |
| Kevin Osborne | 5 | W | John Boy Rolfe | |
| Matt Barham | W | 6 | Matt Luckhurst | |
| 7 | W | |||
| 8 | W | |||
| W | 9 | |||
| Total | 5 | 4 | Total | |
Loco rebels
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Kevin Osborne | 1 | 0 | 1 | 0 |
| Matt Barham | 1 | 1 | 0 | 0 |
| Matt Gomez | 1 | 0 | 1 | 0 |
| Michael McGuinnes | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Olly Mount | 1 | 1 | 0 | 0 |
| Steve Thompson | 1 | 1 | 0 | 0 |
| Total | 9 | 5 | 4 | 0 |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brandon Smith | 1 | 0 | 1 | 0 |
| Darren Dowsey | 1 | 0 | 1 | 0 |
| Dean Osbourne | 1 | 0 | 1 | 0 |
| Glen Hone | 1 | 1 | 0 | 0 |
| John Boy Rolfe | 1 | 1 | 0 | 0 |
| Matt Luckhurst | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:43:52 UTC