← Results
Result
Scoresheet
| Sorry, Not Sorry | W | # | W | The Old Players |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | 1 | W | Martyn Ralph | |
| Luke Martin | W | 2 | Gavin Armstrong | |
| Alex Parker | 3 | W | Rich Giles | |
| Martin Bullen | 4 | W | Vanessa Terry | |
| Andrew Baker | 5 | W | Martyn Ralph | |
| Matheus Guyan | 6 | W | Rich Giles | |
| 7 | W | |||
| W | 8 | |||
| W | 9 | |||
| Total | 3 | 6 | Total | |
Sorry, Not Sorry
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 1 | 0 | 1 | 0 |
| Andrew Baker | 1 | 0 | 1 | 0 |
| Luke Armstrong | 1 | 0 | 1 | 0 |
| Luke Martin | 1 | 1 | 0 | 0 |
| Martin Bullen | 1 | 0 | 1 | 0 |
| Matheus Guyan | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
The Old Players
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gavin Armstrong | 1 | 0 | 1 | 0 |
| Martyn Ralph | 2 | 2 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Rich Giles | 2 | 2 | 0 | 0 |
| Vanessa Terry | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Generated at Monday, 28 September 2026, 09:13:21 UTC