← Results
Result
Scoresheet
| Breakaways | W | # | W | Alfred All Stars |
|---|---|---|---|---|
| Set 1 | ||||
| John Hollidge | 1 | W | Paul Friday | |
| Paul Tee | W | 2 | Gavin Griggs | |
| Elliott Hollidge | W | 3 | Jake North | |
| Roger Nicholson | 4 | W | Ciaran Keogh | |
| Steve Cooper | W | 5 | Dave Hilden | |
| W | 6 | Padraig O'Malley | ||
| W | 7 | |||
| 8 | W | |||
| 9 | W | |||
| Total | 5 | 4 | Total | |
Breakaways
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Elliott Hollidge | 1 | 1 | 0 | 1 |
| John Hollidge | 1 | 0 | 1 | 0 |
| No player | 4 | 2 | 2 | 0 |
| Paul Tee | 1 | 1 | 0 | 0 |
| Roger Nicholson | 1 | 0 | 1 | 0 |
| Steve Cooper | 1 | 1 | 0 | 0 |
| Total | 9 | 5 | 4 | 1 |
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 1 | 1 | 0 | 0 |
| Dave Hilden | 1 | 0 | 1 | 0 |
| Gavin Griggs | 1 | 0 | 1 | 0 |
| Jake North | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Padraig O'Malley | 1 | 0 | 1 | 0 |
| Paul Friday | 1 | 1 | 0 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 09:17:06 UTC