← Results
Result
Scoresheet
| William Harvey | W | # | W | Sorry, Not Sorry |
|---|---|---|---|---|
| Set 1 | ||||
| Darren Dowsey | W | 1 | Luke Martin | |
| John Boy Rolfe | W | 2 | Alex Parker | |
| Scott Burden | W | 3 | Andrew Baker | |
| Matt Luckhurst | 4 | W | Luke Armstrong | |
| Dean Osbourne | W | 5 | Martin Bullen | |
| John Boy Rolfe | 6 | W | Luke Martin | |
| 7 | W | |||
| W | 8 | |||
| 9 | W | |||
| Total | 5 | 4 | Total | |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 1 | 1 | 0 | 0 |
| Dean Osbourne | 1 | 1 | 0 | 0 |
| John Boy Rolfe | 2 | 1 | 1 | 0 |
| Matt Luckhurst | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Scott Burden | 1 | 1 | 0 | 0 |
| Total | 9 | 5 | 4 | 0 |
Sorry, Not Sorry
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 1 | 0 | 1 | 0 |
| Andrew Baker | 1 | 0 | 1 | 0 |
| Luke Armstrong | 1 | 1 | 0 | 0 |
| Luke Martin | 2 | 1 | 1 | 0 |
| Martin Bullen | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 04:04:25 UTC