← Results
Result
Scoresheet
| Sorry, Not Sorry | W | # | W | The Ball Breakers |
|---|---|---|---|---|
| Set 1 | ||||
| Jordan Buntins | 1 | |||
| Alex Parker | 2 | |||
| Matheus Guyan | 3 | |||
| Martin Bullen | 4 | |||
| Luke Martin | 5 | |||
| Luke Armstrong | 6 | |||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| Total | 0 | 0 | Total | |
Sorry, Not Sorry
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 0 | 0 | 0 | 0 |
| Jordan Buntins | 0 | 0 | 0 | 0 |
| Luke Armstrong | 0 | 0 | 0 | 0 |
| Luke Martin | 0 | 0 | 0 | 0 |
| Martin Bullen | 0 | 0 | 0 | 0 |
| Matheus Guyan | 0 | 0 | 0 | 0 |
| No player | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
The Ball Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Generated at Monday, 28 September 2026, 09:12:56 UTC