← Results
Result
Scoresheet
| Loco rebels | W | # | W | Breakaways |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Thompson | 1 | W | Paul Tee | |
| Matt Gomez | W | 2 | Elliott Hollidge | |
| Anthony Wilson | W | 3 | Dan Hogan | |
| Michael McGuinnes | 4 | W | John Hollidge | |
| Olly Mount | W | 5 | Roger Nicholson | |
| Matt Barham | 6 | W | Steve Cooper | |
| W | 7 | |||
| W | 8 | |||
| 9 | W | |||
| Total | 5 | 4 | Total | |
Loco rebels
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anthony Wilson | 1 | 1 | 0 | 0 |
| Matt Barham | 1 | 0 | 1 | 0 |
| Matt Gomez | 1 | 1 | 0 | 0 |
| Michael McGuinnes | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Olly Mount | 1 | 1 | 0 | 0 |
| Steve Thompson | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Breakaways
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 1 | 0 | 1 | 0 |
| Elliott Hollidge | 1 | 0 | 1 | 0 |
| John Hollidge | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Paul Tee | 1 | 1 | 0 | 0 |
| Roger Nicholson | 1 | 0 | 1 | 0 |
| Steve Cooper | 1 | 1 | 0 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:53:48 UTC