← Results
Result
Scoresheet
| William Harvey | W | # | W | Alfred All Stars |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Cross | W | 1 | Dave Hilden | |
| John Boy Rolfe | 2 | W | Paul Friday | |
| Matt Luckhurst | 3 | W | Padraig O'Malley | |
| Dean Osbourne | W | 4 | Ciaran Keogh | |
| Steven Russell | 5 | W | Kevin Hilden | |
| Darren Dowsey | W | 6 | ||
| 7 | W | |||
| 8 | W | |||
| 9 | W | |||
| Total | 3 | 6 | Total | |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Cross | 1 | 1 | 0 | 0 |
| Darren Dowsey | 1 | 1 | 0 | 0 |
| Dean Osbourne | 1 | 1 | 0 | 0 |
| John Boy Rolfe | 1 | 0 | 1 | 0 |
| Matt Luckhurst | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Steven Russell | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 1 | 0 | 1 | 0 |
| Dave Hilden | 1 | 0 | 1 | 0 |
| Kevin Hilden | 1 | 1 | 0 | 0 |
| No player | 4 | 3 | 1 | 0 |
| Padraig O'Malley | 1 | 1 | 0 | 0 |
| Paul Friday | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Generated at Monday, 28 September 2026, 07:43:11 UTC