← Results
Result
Scoresheet
| Sorry, Not Sorry | W | # | W | Alfred All Stars |
|---|---|---|---|---|
| Set 1 | ||||
| Matheus Guyan | 1 | W | Jake North | |
| Alex Parker | 2 | W | Gavin Griggs | |
| Ashley Aylward-Clark | 3 | W | Dave Hilden | |
| Martin Bullen | 4 | W | Ciaran Keogh | |
| Kayleigh Crompton | 5 | W | Kevin Hilden | |
| Jordan Buntins | 6 | W | Padraig O'Malley | |
| 7 | W | |||
| 8 | W | |||
| 9 | W | |||
| Total | 0 | 9 | Total | |
Sorry, Not Sorry
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 1 | 0 | 1 | 0 |
| Ashley Aylward-Clark | 1 | 0 | 1 | 0 |
| Jordan Buntins | 1 | 0 | 1 | 0 |
| Kayleigh Crompton | 1 | 0 | 1 | 0 |
| Martin Bullen | 1 | 0 | 1 | 0 |
| Matheus Guyan | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Total | 9 | 0 | 9 | 0 |
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 1 | 1 | 0 | 0 |
| Dave Hilden | 1 | 1 | 0 | 0 |
| Gavin Griggs | 1 | 1 | 0 | 0 |
| Jake North | 1 | 1 | 0 | 0 |
| Kevin Hilden | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Padraig O'Malley | 1 | 1 | 0 | 0 |
| Total | 9 | 9 | 0 | 0 |
Generated at Monday, 28 September 2026, 04:47:24 UTC