← Results
Result
Scoresheet
| Cue the Chaos | W | # | W | Breakaways |
|---|---|---|---|---|
| Set 1 | ||||
| jim Wilson | 1 | W | Elliott Hollidge | |
| Jess Cross | 2 | W | John Hollidge | |
| Kenny Sharpe | 3 | W | Steve Cooper | |
| Ben Harding | 4 | W | Dan Hogan | |
| Jack Sell | 5 | W | Roger Nicholson | |
| Jake Horrocks | W | 6 | Paul Tee | |
| W | 7 | |||
| W | 8 | |||
| 9 | W | |||
| Total | 3 | 6 | Total | |
Cue the Chaos
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Harding | 1 | 0 | 1 | 0 |
| Jack Sell | 1 | 0 | 1 | 0 |
| Jake Horrocks | 1 | 1 | 0 | 0 |
| Jess Cross | 1 | 0 | 1 | 0 |
| jim Wilson | 1 | 0 | 1 | 0 |
| Kenny Sharpe | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Breakaways
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 1 | 1 | 0 | 0 |
| Elliott Hollidge | 1 | 1 | 0 | 1 |
| John Hollidge | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Paul Tee | 1 | 0 | 1 | 0 |
| Roger Nicholson | 1 | 1 | 0 | 0 |
| Steve Cooper | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 1 |
Generated at Monday, 28 September 2026, 04:46:19 UTC