← Results
Result
Scoresheet
| Alfred All Stars | W | # | W | Cue the Chaos |
|---|---|---|---|---|
| Set 1 | ||||
| Gavin Griggs | W | 1 | jim Wilson | |
| Jake North | W | 2 | Jack Sell | |
| Padraig O'Malley | 3 | W | Ben Harding | |
| Paul Friday | W | 4 | Jess Cross | |
| Ciaran Keogh | 5 | W | Jake Horrocks | |
| Kevin Hilden | W | 6 | Kenny Sharpe | |
| 7 | W | |||
| W | 8 | |||
| W | 9 | |||
| Total | 6 | 3 | Total | |
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 1 | 0 | 1 | 1 |
| Gavin Griggs | 1 | 1 | 0 | 0 |
| Jake North | 1 | 1 | 0 | 0 |
| Kevin Hilden | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Padraig O'Malley | 1 | 0 | 1 | 0 |
| Paul Friday | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 1 |
Cue the Chaos
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Harding | 1 | 1 | 0 | 0 |
| Jack Sell | 1 | 0 | 1 | 0 |
| Jake Horrocks | 1 | 1 | 0 | 0 |
| Jess Cross | 1 | 0 | 1 | 0 |
| jim Wilson | 1 | 0 | 1 | 0 |
| Kenny Sharpe | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Total | 9 | 3 | 6 | 0 |
Generated at Monday, 28 September 2026, 05:33:47 UTC