← Results
Result
Scoresheet
| Break me baby one more time | W | # | W | Sorry, Not Sorry |
|---|---|---|---|---|
| Set 1 | ||||
| Mike Trype | W | 1 | Luke Martin | |
| Andrew Wilkinson | W | 2 | Luke Armstrong | |
| Zara Waters | 3 | W | Alex Parker | |
| Andy Humphries | 4 | W | Matheus Guyan | |
| Matt Brown | W | 5 | Martin Bullen | |
| Andy Humphries | 6 | W | Jordan Buntins | |
| W | 7 | |||
| W | 8 | |||
| 9 | W | |||
| Total | 5 | 4 | Total | |
Break me baby one more time
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 1 | 1 | 0 | 0 |
| Andy Humphries | 2 | 0 | 2 | 0 |
| Matt Brown | 1 | 1 | 0 | 0 |
| Mike Trype | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Zara Waters | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Sorry, Not Sorry
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 1 | 1 | 0 | 0 |
| Jordan Buntins | 1 | 1 | 0 | 0 |
| Luke Armstrong | 1 | 0 | 1 | 0 |
| Luke Martin | 1 | 0 | 1 | 0 |
| Martin Bullen | 1 | 0 | 1 | 0 |
| Matheus Guyan | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 11:44:43 UTC