← Results
Result
Scoresheet
| The Old Players | W | # | W | Breakaways |
|---|---|---|---|---|
| Set 1 | ||||
| Martyn Ralph | 1 | W | Elliott Hollidge | |
| Gavin Armstrong | 2 | W | John Hollidge | |
| Andrew Vane | 3 | W | Roger Nicholson | |
| Rich Giles | W | 4 | Dan Hogan | |
| Vanessa Terry | 5 | W | Paul Tee | |
| Gracie Cawfield | 6 | W | Steve Cooper | |
| 7 | W | |||
| 8 | W | |||
| W | 9 | |||
| Total | 2 | 7 | Total | |
The Old Players
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Vane | 1 | 0 | 1 | 0 |
| Gavin Armstrong | 1 | 0 | 1 | 0 |
| Gracie Cawfield | 1 | 0 | 1 | 0 |
| Martyn Ralph | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Rich Giles | 1 | 1 | 0 | 0 |
| Vanessa Terry | 1 | 0 | 1 | 0 |
| Total | 9 | 2 | 7 | 0 |
Breakaways
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 1 | 0 | 1 | 0 |
| Elliott Hollidge | 1 | 1 | 0 | 0 |
| John Hollidge | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Paul Tee | 1 | 1 | 0 | 0 |
| Roger Nicholson | 1 | 1 | 0 | 0 |
| Steve Cooper | 1 | 1 | 0 | 0 |
| Total | 9 | 7 | 2 | 0 |
Generated at Monday, 28 September 2026, 04:46:58 UTC