← Results
Result
Scoresheet
| Sorry, Not Sorry | W | # | W | Cue the Chaos |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | W | 1 | Kenny Sharpe | |
| Luke Martin | 2 | W | Jake Horrocks | |
| Matheus Guyan | W | 3 | Jess Cross | |
| Alex Parker | W | 4 | Jack Sell | |
| Ashley Aylward-Clark | 5 | W | jim Wilson | |
| Martin Bullen | 6 | W | Ben Harding | |
| 7 | W | |||
| 8 | W | |||
| 9 | W | |||
| Total | 3 | 6 | Total | |
Sorry, Not Sorry
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 1 | 1 | 0 | 0 |
| Ashley Aylward-Clark | 1 | 0 | 1 | 0 |
| Luke Armstrong | 1 | 1 | 0 | 0 |
| Luke Martin | 1 | 0 | 1 | 0 |
| Martin Bullen | 1 | 0 | 1 | 0 |
| Matheus Guyan | 1 | 1 | 0 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Total | 9 | 3 | 6 | 0 |
Cue the Chaos
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Harding | 1 | 1 | 0 | 0 |
| Jack Sell | 1 | 0 | 1 | 0 |
| Jake Horrocks | 1 | 1 | 0 | 0 |
| Jess Cross | 1 | 0 | 1 | 0 |
| jim Wilson | 1 | 1 | 0 | 0 |
| Kenny Sharpe | 1 | 0 | 1 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Generated at Monday, 28 September 2026, 09:19:18 UTC