← Results
Result
Scoresheet
| Breakaways | W | # | W | William Harvey |
|---|---|---|---|---|
| Set 1 | ||||
| John Hollidge | W | 1 | Scott Burden | |
| Dan Hogan | W | 2 | John Boy Rolfe | |
| Roger Nicholson | W | 3 | Dean Osbourne | |
| Lee Middleton | W | 4 | Matt Luckhurst | |
| Steve Cooper | W | 5 | Brandon Smith | |
| Paul Tee | 6 | W | Darren Dowsey | |
| 7 | W | |||
| 8 | W | |||
| 9 | W | |||
| Total | 5 | 4 | Total | |
Breakaways
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 1 | 1 | 0 | 0 |
| John Hollidge | 1 | 1 | 0 | 0 |
| Lee Middleton | 1 | 1 | 0 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Paul Tee | 1 | 0 | 1 | 0 |
| Roger Nicholson | 1 | 1 | 0 | 0 |
| Steve Cooper | 1 | 1 | 0 | 0 |
| Total | 9 | 5 | 4 | 0 |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brandon Smith | 1 | 0 | 1 | 0 |
| Darren Dowsey | 1 | 1 | 0 | 0 |
| Dean Osbourne | 1 | 0 | 1 | 0 |
| John Boy Rolfe | 1 | 0 | 1 | 0 |
| Matt Luckhurst | 1 | 0 | 1 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Scott Burden | 1 | 0 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 02:39:24 UTC