← Results
Result
Scoresheet
| Diligaf | W | # | W | Albion Wanderers |
|---|---|---|---|---|
| Set 1 | ||||
| Mat Howard | W | 1 | Dan Bishop | |
| Shannon waple | 2 | W | Jim Park | |
| Martin Derby | W | 3 | Michelle Pentecost | |
| Chris Kennedy | W | 4 | Dan Drinkwater | |
| John Roberts | 5 | W | Ade Pentecost | |
| Kevin Littlejohn | 6 | W | Ian Skivington | |
| W | 7 | |||
| 8 | W | |||
| 9 | W | |||
| Total | 4 | 5 | Total | |
Diligaf
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Kennedy | 1 | 1 | 0 | 0 |
| John Roberts | 1 | 0 | 1 | 0 |
| Kevin Littlejohn | 1 | 0 | 1 | 0 |
| Martin Derby | 1 | 1 | 0 | 0 |
| Mat Howard | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Shannon waple | 1 | 0 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
Albion Wanderers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ade Pentecost | 1 | 1 | 0 | 0 |
| Dan Bishop | 1 | 0 | 1 | 0 |
| Dan Drinkwater | 1 | 0 | 1 | 0 |
| Ian Skivington | 1 | 1 | 0 | 0 |
| Jim Park | 1 | 1 | 0 | 0 |
| Michelle Pentecost | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Generated at Monday, 28 September 2026, 06:21:51 UTC