← Results
Result
Scoresheet
| Players Slayers | W | # | W | Chicks with Sticks |
|---|---|---|---|---|
| Set 1 | ||||
| Neil Wigglesworth | W | 1 | Karen Hatcher | |
| Paul Oxenham | 2 | W | Adele Briggs | |
| Matt Nickolls | W | 3 | Emma Venamore | |
| Martin Waple | W | 4 | Sarah Jewsbury | |
| Chris Nicholls | W | 5 | Sam Ireland | |
| Jay Hall | 6 | W | Sammy Foreman | |
| W | 7 | |||
| W | 8 | |||
| 9 | W | |||
| Total | 6 | 3 | Total | |
Players Slayers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Nicholls | 1 | 1 | 0 | 0 |
| Jay Hall | 1 | 0 | 1 | 0 |
| Martin Waple | 1 | 1 | 0 | 0 |
| Matt Nickolls | 1 | 1 | 0 | 0 |
| Neil Wigglesworth | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Paul Oxenham | 1 | 0 | 1 | 0 |
| Total | 9 | 6 | 3 | 0 |
Chicks with Sticks
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adele Briggs | 1 | 1 | 0 | 0 |
| Emma Venamore | 1 | 0 | 1 | 0 |
| Karen Hatcher | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Sam Ireland | 1 | 0 | 1 | 0 |
| Sammy Foreman | 1 | 1 | 0 | 0 |
| Sarah Jewsbury | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Generated at Monday, 28 September 2026, 04:49:36 UTC