← Results
Result
Scoresheet
| Beaver Las Playaz | W | # | W | Break room bandits |
|---|---|---|---|---|
| Set 1 | ||||
| Mat Roper | 1 | W | Kiefer Owen-Cronin | |
| Robin Harrison | 2 | W | Aaron Owen-Cronin | |
| Joe Ohanlon | W | 3 | Rihanna Boxall | |
| Chris Bryant | W | 4 | Tom Burvill | |
| Tony Harvey | 5 | W | Richard Bradberry | |
| Martin Todd | W | 6 | Rob Yarnell | |
| W | 7 | |||
| W | 8 | |||
| 9 | W | |||
| Total | 5 | 4 | Total | |
Beaver Las Playaz
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Bryant | 1 | 1 | 0 | 0 |
| Joe Ohanlon | 1 | 1 | 0 | 0 |
| Martin Todd | 1 | 1 | 0 | 0 |
| Mat Roper | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Robin Harrison | 1 | 0 | 1 | 0 |
| Tony Harvey | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Break room bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Owen-Cronin | 1 | 1 | 0 | 0 |
| Kiefer Owen-Cronin | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Richard Bradberry | 1 | 1 | 0 | 0 |
| Rihanna Boxall | 1 | 0 | 1 | 0 |
| Rob Yarnell | 1 | 0 | 1 | 0 |
| Tom Burvill | 1 | 0 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 04:06:46 UTC