← Results
Result
Scoresheet
| Albion Wanderers | W | # | W | Beaver Las Playaz |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Bishop | W | 1 | Tony Harvey | |
| Ed Strickland | W | 2 | Martin Todd | |
| Jim Park | W | 3 | Lewis Harrison | |
| Dan Drinkwater | 4 | W | Joe Ohanlon | |
| Sergy Yatsiuk | W | 5 | Mat Roper | |
| Ade Pentecost | W | 6 | ||
| W | 7 | |||
| W | 8 | |||
| W | 9 | |||
| Total | 8 | 1 | Total | |
Albion Wanderers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ade Pentecost | 1 | 1 | 0 | 0 |
| Dan Bishop | 1 | 1 | 0 | 0 |
| Dan Drinkwater | 1 | 0 | 1 | 0 |
| Ed Strickland | 1 | 1 | 0 | 0 |
| Jim Park | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Sergy Yatsiuk | 1 | 1 | 0 | 0 |
| Total | 9 | 8 | 1 | 0 |
Beaver Las Playaz
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe Ohanlon | 1 | 1 | 0 | 0 |
| Lewis Harrison | 1 | 0 | 1 | 0 |
| Martin Todd | 1 | 0 | 1 | 0 |
| Mat Roper | 1 | 0 | 1 | 0 |
| No player | 4 | 0 | 4 | 0 |
| Tony Harvey | 1 | 0 | 1 | 0 |
| Total | 9 | 1 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:35:26 UTC