← Results
Result
Scoresheet
| Players Slayers | W | # | W | Diligaf |
|---|---|---|---|---|
| Set 1 | ||||
| Neil Wigglesworth | W | 1 | Kian Waple | |
| Paul Oxenham | W | 2 | Shannon waple | |
| Chris Nicholls | W | 3 | Martin Watt | |
| Pat Penfold | 4 | W | John Roberts | |
| Matt Nickolls | W | 5 | Martin Derby | |
| Jay Hall | W | 6 | Mat Howard | |
| 7 | W | |||
| W | 8 | |||
| W | 9 | |||
| Total | 7 | 2 | Total | |
Players Slayers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Nicholls | 1 | 1 | 0 | 0 |
| Jay Hall | 1 | 1 | 0 | 0 |
| Matt Nickolls | 1 | 1 | 0 | 0 |
| Neil Wigglesworth | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Pat Penfold | 1 | 0 | 1 | 0 |
| Paul Oxenham | 1 | 1 | 0 | 0 |
| Total | 9 | 7 | 2 | 0 |
Diligaf
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Roberts | 1 | 1 | 0 | 0 |
| Kian Waple | 1 | 0 | 1 | 0 |
| Martin Watt | 1 | 0 | 1 | 0 |
| Martin Derby | 1 | 0 | 1 | 0 |
| Mat Howard | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Shannon waple | 1 | 0 | 1 | 0 |
| Total | 9 | 2 | 7 | 0 |
Generated at Monday, 28 September 2026, 05:35:17 UTC