← Results
Result
Scoresheet
| The Alfred (old) | W | # | W | Break room bandits |
|---|---|---|---|---|
| Set 1 | ||||
| Mark Carney | W | 1 | Kiefer Owen-Cronin | |
| Jay Edgell | W | 2 | Aaron Owen-Cronin | |
| james crump | W | 3 | Rihanna Boxall | |
| Harvey Edgell | 4 | W | Rob Yarnell | |
| peter Cragg | W | 5 | Tom Burvill | |
| W | 6 | Richard Bradberry | ||
| W | 7 | |||
| W | 8 | |||
| 9 | W | |||
| Total | 7 | 2 | Total | |
The Alfred (old)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Harvey Edgell | 1 | 0 | 1 | 0 |
| james crump | 1 | 1 | 0 | 0 |
| Jay Edgell | 1 | 1 | 0 | 0 |
| Mark Carney | 1 | 1 | 0 | 0 |
| No player | 4 | 3 | 1 | 0 |
| peter Cragg | 1 | 1 | 0 | 0 |
| Total | 9 | 7 | 2 | 0 |
Break room bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Owen-Cronin | 1 | 0 | 1 | 0 |
| Kiefer Owen-Cronin | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Richard Bradberry | 1 | 0 | 1 | 0 |
| Rihanna Boxall | 1 | 0 | 1 | 0 |
| Rob Yarnell | 1 | 1 | 0 | 0 |
| Tom Burvill | 1 | 0 | 1 | 0 |
| Total | 9 | 2 | 7 | 0 |
Generated at Monday, 28 September 2026, 05:35:15 UTC