← Results
Result
Scoresheet
| Diligaf | W | # | W | Chicks with Sticks |
|---|---|---|---|---|
| Set 1 | ||||
| John Roberts | W | 1 | ||
| Martin Watt | 2 | W | Emma Venamore | |
| W | 3 | Karen Hatcher | ||
| Shannon waple | 4 | W | Sarah Jewsbury | |
| Chris Kennedy | W | 5 | Sam Ireland | |
| Martin Derby | W | 6 | Sammy Foreman | |
| 7 | W | |||
| 8 | W | |||
| 9 | W | |||
| Total | 4 | 5 | Total | |
Diligaf
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Kennedy | 1 | 1 | 0 | 0 |
| John Roberts | 1 | 1 | 0 | 0 |
| Martin Watt | 1 | 0 | 1 | 0 |
| Martin Derby | 1 | 1 | 0 | 0 |
| No player | 4 | 1 | 3 | 0 |
| Shannon waple | 1 | 0 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
Chicks with Sticks
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Emma Venamore | 1 | 1 | 0 | 0 |
| Karen Hatcher | 1 | 0 | 1 | 0 |
| No player | 4 | 3 | 1 | 0 |
| Sam Ireland | 1 | 0 | 1 | 0 |
| Sammy Foreman | 1 | 0 | 1 | 0 |
| Sarah Jewsbury | 1 | 1 | 0 | 0 |
| Total | 9 | 5 | 4 | 0 |
Generated at Monday, 28 September 2026, 04:06:44 UTC