← Results
Result
Scoresheet
| Players Slayers | W | # | W | Albion Wanderers |
|---|---|---|---|---|
| Set 1 | ||||
| Neil Wigglesworth | W | 1 | Ed Strickland | |
| Jay Hall | 2 | W | Jim Park | |
| Chris Nicholls | W | 3 | Dan Bishop | |
| Pat Penfold | 4 | W | Ade Pentecost | |
| Matt Nickolls | 5 | W | Dan Drinkwater | |
| W | 6 | Michelle Pentecost | ||
| 7 | W | |||
| W | 8 | |||
| W | 9 | |||
| Total | 5 | 4 | Total | |
Players Slayers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Nicholls | 1 | 1 | 0 | 0 |
| Jay Hall | 1 | 0 | 1 | 0 |
| Matt Nickolls | 1 | 0 | 1 | 0 |
| Neil Wigglesworth | 1 | 1 | 0 | 0 |
| No player | 4 | 3 | 1 | 0 |
| Pat Penfold | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Albion Wanderers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ade Pentecost | 1 | 1 | 0 | 0 |
| Dan Bishop | 1 | 0 | 1 | 0 |
| Dan Drinkwater | 1 | 1 | 0 | 0 |
| Ed Strickland | 1 | 0 | 1 | 0 |
| Jim Park | 1 | 1 | 0 | 0 |
| Michelle Pentecost | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 04:09:09 UTC