← Results
Result
Scoresheet
| Diligaf | W | # | W | The Alfred (old) |
|---|---|---|---|---|
| Set 1 | ||||
| Martin Watt | W | 1 | Corey Gritthis | |
| Kevin Littlejohn | 2 | W | Harvey Edgell | |
| Chris Kennedy | W | 3 | Jay Edgell | |
| John Roberts | 4 | W | peter Cragg | |
| Shannon waple | 5 | W | Mark Carney | |
| Martin Derby | 6 | W | ||
| W | 7 | |||
| 8 | W | |||
| 9 | W | |||
| Total | 3 | 6 | Total | |
Diligaf
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Kennedy | 1 | 1 | 0 | 0 |
| John Roberts | 1 | 0 | 1 | 0 |
| Kevin Littlejohn | 1 | 0 | 1 | 0 |
| Martin Watt | 1 | 1 | 0 | 0 |
| Martin Derby | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Shannon waple | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
The Alfred (old)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Corey Gritthis | 1 | 0 | 1 | 0 |
| Harvey Edgell | 1 | 1 | 0 | 0 |
| Jay Edgell | 1 | 0 | 1 | 0 |
| Mark Carney | 1 | 1 | 0 | 0 |
| No player | 4 | 3 | 1 | 0 |
| peter Cragg | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Generated at Monday, 28 September 2026, 04:49:42 UTC