← Results
Result
Scoresheet
| Players Slayers | W | # | W | Break room bandits |
|---|---|---|---|---|
| Set 1 | ||||
| Neil Wigglesworth | W | 1 | Kiefer Owen-Cronin | |
| Paul Oxenham | W | 2 | Aaron Owen-Cronin | |
| Chris Nicholls | W | 3 | Rihanna Boxall | |
| Matt Nickolls | W | 4 | Richard Bradberry | |
| Jay Hall | 5 | W | Tom Burvill | |
| Pat Penfold | W | 6 | Rob Yarnell | |
| W | 7 | |||
| 8 | W | |||
| 9 | W | |||
| Total | 6 | 3 | Total | |
Players Slayers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Nicholls | 1 | 1 | 0 | 0 |
| Jay Hall | 1 | 0 | 1 | 0 |
| Matt Nickolls | 1 | 1 | 0 | 0 |
| Neil Wigglesworth | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Pat Penfold | 1 | 1 | 0 | 0 |
| Paul Oxenham | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Break room bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Owen-Cronin | 1 | 0 | 1 | 0 |
| Kiefer Owen-Cronin | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Richard Bradberry | 1 | 0 | 1 | 0 |
| Rihanna Boxall | 1 | 0 | 1 | 0 |
| Rob Yarnell | 1 | 0 | 1 | 0 |
| Tom Burvill | 1 | 1 | 0 | 0 |
| Total | 9 | 3 | 6 | 0 |
Generated at Monday, 28 September 2026, 04:49:48 UTC