← Results
Result
Scoresheet
| Players Slayers | W | # | W | Beaver Las Playaz |
|---|---|---|---|---|
| Set 1 | ||||
| Paul Oxenham | 1 | W | Martin Todd | |
| Neil Wigglesworth | W | 2 | Lewis Harrison | |
| Matt Nickolls | W | 3 | Sorin Cojotoru | |
| Pat Penfold | 4 | W | Tony Harvey | |
| Chris Nicholls | 5 | W | Joe Ohanlon | |
| Jay Hall | W | 6 | ||
| W | 7 | |||
| 8 | W | |||
| 9 | W | |||
| Total | 4 | 5 | Total | |
Players Slayers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Nicholls | 1 | 0 | 1 | 0 |
| Jay Hall | 1 | 1 | 0 | 0 |
| Matt Nickolls | 1 | 1 | 0 | 0 |
| Neil Wigglesworth | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Pat Penfold | 1 | 0 | 1 | 0 |
| Paul Oxenham | 1 | 0 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
Beaver Las Playaz
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe Ohanlon | 1 | 1 | 0 | 0 |
| Lewis Harrison | 1 | 0 | 1 | 0 |
| Martin Todd | 1 | 1 | 0 | 0 |
| No player | 4 | 2 | 2 | 0 |
| Sorin Cojotoru | 1 | 0 | 1 | 0 |
| Tony Harvey | 1 | 1 | 0 | 0 |
| Total | 9 | 5 | 4 | 0 |
Generated at Monday, 28 September 2026, 05:35:12 UTC