← Results
Result
Scoresheet
| Boom! Break Break Break the Room! | W | # | W | Sorry, Not Sorry |
|---|---|---|---|---|
| Set 1 | ||||
| Harrison Marlie | 1 | W | Martin Bullen | |
| Paul Blythe | 2 | W | Luke Armstrong | |
| Dan Gibbs | W | 3 | Ashley Aylward-Clark | |
| Barry Fannon | W | 4 | Jordan Buntins | |
| Alec Blythe | W | 5 | Luke Martin | |
| Kenny Sharpe | 6 | W | Alex Parker | |
| W | 7 | |||
| W | 8 | |||
| 9 | W | |||
| Total | 5 | 4 | Total | |
Boom! Break Break Break the Room!
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alec Blythe | 1 | 1 | 0 | 0 |
| Barry Fannon | 1 | 1 | 0 | 0 |
| Dan Gibbs | 1 | 1 | 0 | 0 |
| Harrison Marlie | 1 | 0 | 1 | 0 |
| Kenny Sharpe | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Paul Blythe | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Sorry, Not Sorry
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 1 | 1 | 0 | 0 |
| Ashley Aylward-Clark | 1 | 0 | 1 | 0 |
| Jordan Buntins | 1 | 0 | 1 | 0 |
| Luke Armstrong | 1 | 1 | 0 | 0 |
| Luke Martin | 1 | 0 | 1 | 0 |
| Martin Bullen | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 04:49:51 UTC