← Results
Result
Scoresheet
| Sorry, Not Sorry | W | # | W | Bad Chavviees |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | 1 | W | Ziggy Hrehorow | |
| Alex Parker | 2 | W | Darrell Beaumont | |
| Ashley Aylward-Clark | 3 | W | Angus Hrehorow | |
| Luke Martin | 4 | W | Lee Mansfield | |
| ryan johnson | 5 | W | Adam Hnehorow | |
| Martin Bullen | 6 | W | Angus Hrehorow sr | |
| 7 | W | |||
| 8 | W | |||
| 9 | W | |||
| Total | 0 | 9 | Total | |
Sorry, Not Sorry
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 1 | 0 | 1 | 0 |
| Ashley Aylward-Clark | 1 | 0 | 1 | 0 |
| Luke Armstrong | 1 | 0 | 1 | 0 |
| Luke Martin | 1 | 0 | 1 | 0 |
| Martin Bullen | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| ryan johnson | 1 | 0 | 1 | 0 |
| Total | 9 | 0 | 9 | 0 |
Bad Chavviees
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Hnehorow | 1 | 1 | 0 | 0 |
| Angus Hrehorow | 1 | 1 | 0 | 0 |
| Angus Hrehorow sr | 1 | 1 | 0 | 0 |
| Darrell Beaumont | 1 | 1 | 0 | 0 |
| Lee Mansfield | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Ziggy Hrehorow | 1 | 1 | 0 | 0 |
| Total | 9 | 9 | 0 | 0 |
Generated at Monday, 28 September 2026, 06:21:53 UTC