← Results
Result
Scoresheet
| Loco rebels | W | # | W | Boom! Break Break Break the Room! |
|---|---|---|---|---|
| Set 1 | ||||
| Matt Gomez | 1 | W | Alec Blythe | |
| Olly Mount | W | 2 | Harrison Marlie | |
| Anthony Wilson | W | 3 | Paul Blythe | |
| Matt Barham | 4 | W | Barry Fannon | |
| Michael McGuinnes | W | 5 | Tony Intrieri | |
| Kevin Osborne | W | 6 | Tony Intrieri | |
| 7 | W | |||
| W | 8 | |||
| W | 9 | |||
| Total | 6 | 3 | Total | |
Loco rebels
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anthony Wilson | 1 | 1 | 0 | 0 |
| Kevin Osborne | 1 | 1 | 0 | 0 |
| Matt Barham | 1 | 0 | 1 | 0 |
| Matt Gomez | 1 | 0 | 1 | 0 |
| Michael McGuinnes | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Olly Mount | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Boom! Break Break Break the Room!
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alec Blythe | 1 | 1 | 0 | 0 |
| Barry Fannon | 1 | 1 | 0 | 0 |
| Harrison Marlie | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Paul Blythe | 1 | 0 | 1 | 0 |
| Tony Intrieri | 2 | 0 | 2 | 0 |
| Total | 9 | 3 | 6 | 0 |
Generated at Monday, 28 September 2026, 06:59:10 UTC