← Results
Result
Scoresheet
| Breakaways | W | # | W | The Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| John Hollidge | W | 1 | Brian Pitman* | |
| Lee Middleton | 2 | W | Graham Hayward | |
| Roger Nicholson | W | 3 | john Hayden | |
| Dan Hogan | W | 4 | Andy Stevens | |
| Steve Cooper | W | 5 | Stuart Jewis | |
| Paul Tee | 6 | W | Steve Hodgkin | |
| 7 | W | |||
| W | 8 | |||
| W | 9 | |||
| Total | 6 | 3 | Total | |
Breakaways
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 1 | 1 | 0 | 0 |
| John Hollidge | 1 | 1 | 0 | 0 |
| Lee Middleton | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Paul Tee | 1 | 0 | 1 | 0 |
| Roger Nicholson | 1 | 1 | 0 | 0 |
| Steve Cooper | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 1 | 0 | 1 | 0 |
| Brian Pitman* | 1 | 0 | 1 | 0 |
| Graham Hayward | 1 | 1 | 0 | 0 |
| john Hayden | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Steve Hodgkin | 1 | 1 | 0 | 0 |
| Stuart Jewis | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Generated at Monday, 28 September 2026, 04:49:40 UTC