← Results
Result
Scoresheet
| Breakaways | W | # | W | Sorry, Not Sorry |
|---|---|---|---|---|
| Set 1 | ||||
| John Hollidge | W | 1 | Luke Martin | |
| Roger Nicholson | W | 2 | Alex Parker | |
| Reece Hurn | 3 | W | Ashley Aylward-Clark | |
| Dan Hogan | W | 4 | ryan johnson | |
| Steve Cooper | W | 5 | Luke Armstrong | |
| Paul Tee | W | 6 | Jordan Buntins | |
| W | 7 | |||
| W | 8 | |||
| W | 9 | |||
| Total | 8 | 1 | Total | |
Breakaways
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 1 | 1 | 0 | 0 |
| John Hollidge | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Paul Tee | 1 | 1 | 0 | 0 |
| Reece Hurn | 1 | 0 | 1 | 0 |
| Roger Nicholson | 1 | 1 | 0 | 0 |
| Steve Cooper | 1 | 1 | 0 | 0 |
| Total | 9 | 8 | 1 | 0 |
Sorry, Not Sorry
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 1 | 0 | 1 | 0 |
| Ashley Aylward-Clark | 1 | 1 | 0 | 0 |
| Jordan Buntins | 1 | 0 | 1 | 0 |
| Luke Armstrong | 1 | 0 | 1 | 0 |
| Luke Martin | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| ryan johnson | 1 | 0 | 1 | 0 |
| Total | 9 | 1 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:35:08 UTC