← Results
Result
Scoresheet
| Boom! Break Break Break the Room! | W | # | W | The Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Alec Blythe | W | 1 | Brian Pitman* | |
| Harrison Marlie | W | 2 | Chris Stevens | |
| Paul Blythe | 3 | W | Stuart Jewis | |
| Tony Intrieri | 4 | W | Steve Hodgkin | |
| Dan Gibbs | 5 | W | Andy Stevens | |
| Barry Fannon | W | 6 | Chris Stevens | |
| W | 7 | |||
| W | 8 | |||
| W | 9 | |||
| Total | 6 | 3 | Total | |
Boom! Break Break Break the Room!
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alec Blythe | 1 | 1 | 0 | 1 |
| Barry Fannon | 1 | 1 | 0 | 0 |
| Dan Gibbs | 1 | 0 | 1 | 0 |
| Harrison Marlie | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Paul Blythe | 1 | 0 | 1 | 0 |
| Tony Intrieri | 1 | 0 | 1 | 0 |
| Total | 9 | 6 | 3 | 1 |
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 1 | 1 | 0 | 0 |
| Brian Pitman* | 1 | 0 | 1 | 0 |
| Chris Stevens | 2 | 0 | 2 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Steve Hodgkin | 1 | 1 | 0 | 0 |
| Stuart Jewis | 1 | 1 | 0 | 0 |
| Total | 9 | 3 | 6 | 0 |
Generated at Monday, 28 September 2026, 05:35:17 UTC