← Results
Result
Scoresheet
| The Pheasant Pluckers | W | # | W | Sorry, Not Sorry |
|---|---|---|---|---|
| Set 1 | ||||
| john Hayden | 1 | W | Luke Martin | |
| Joe Beaney | 2 | W | Martin Bullen | |
| Steve Hodgkin | W | 3 | Luke Armstrong | |
| Andy Stevens | 4 | W | Ashley Aylward-Clark | |
| Graham Hayward | 5 | W | Alex Parker | |
| Brian Pitman* | 6 | W | Jordan Buntins | |
| W | 7 | |||
| 8 | W | |||
| 9 | W | |||
| Total | 2 | 7 | Total | |
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 1 | 0 | 1 | 0 |
| Brian Pitman* | 1 | 0 | 1 | 0 |
| Graham Hayward | 1 | 0 | 1 | 0 |
| Joe Beaney | 1 | 0 | 1 | 0 |
| john Hayden | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Steve Hodgkin | 1 | 1 | 0 | 0 |
| Total | 9 | 2 | 7 | 0 |
Sorry, Not Sorry
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 1 | 1 | 0 | 0 |
| Ashley Aylward-Clark | 1 | 1 | 0 | 0 |
| Jordan Buntins | 1 | 1 | 0 | 0 |
| Luke Armstrong | 1 | 0 | 1 | 0 |
| Luke Martin | 1 | 1 | 0 | 0 |
| Martin Bullen | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Total | 9 | 7 | 2 | 0 |
Generated at Monday, 28 September 2026, 09:36:20 UTC