← Results
Result
Scoresheet
| The Pheasant Pluckers | W | # | W | Bad Chavviees |
|---|---|---|---|---|
| Set 1 | ||||
| Brian Pitman* | W | 1 | Paul Wynter | |
| Andy Stevens | W | 2 | Angus Hrehorow | |
| Stuart Jewis | W | 3 | Darrell Beaumont | |
| Joe Beaney | W | 4 | Chris Wilkins | |
| Steve Hodgkin | 5 | W | ||
| Graham Hayward | 6 | W | ||
| W | 7 | |||
| W | 8 | |||
| 9 | W | |||
| Total | 6 | 3 | Total | |
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 1 | 1 | 0 | 0 |
| Brian Pitman* | 1 | 1 | 0 | 0 |
| Graham Hayward | 1 | 0 | 1 | 0 |
| Joe Beaney | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Steve Hodgkin | 1 | 0 | 1 | 0 |
| Stuart Jewis | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Bad Chavviees
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Angus Hrehorow | 1 | 0 | 1 | 0 |
| Chris Wilkins | 1 | 0 | 1 | 0 |
| Darrell Beaumont | 1 | 0 | 1 | 0 |
| No player | 5 | 3 | 2 | 0 |
| Paul Wynter | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Generated at Monday, 28 September 2026, 05:35:10 UTC