← Results
Result
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 1 | 0 | 1 | 0 |
| Graham Hayward | 1 | 1 | 0 | 0 |
| Joe Beaney | 1 | 0 | 1 | 0 |
| john Hayden | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Steve Hodgkin | 1 | 0 | 1 | 0 |
| Stuart Jewis | 1 | 0 | 1 | 0 |
| Total | 9 | 2 | 7 | 0 |
Breakaways
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Elliott Hollidge | 1 | 1 | 0 | 0 |
| John Hollidge | 1 | 1 | 0 | 0 |
| Lee Middleton | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Paul Tee | 1 | 1 | 0 | 0 |
| Roger Nicholson | 1 | 1 | 0 | 0 |
| Steve Cooper | 1 | 1 | 0 | 0 |
| Total | 9 | 7 | 2 | 0 |
Generated at Monday, 28 September 2026, 06:21:49 UTC