← Results
Result
Scoresheet
| The Pheasant Pluckers | W | # | W | Boom! Break Break Break the Room! |
|---|---|---|---|---|
| Set 1 | ||||
| Brian Pitman* | 1 | W | Dan Gibbs | |
| john Hayden | 2 | W | Barry Fannon | |
| Stuart Jewis | W | 3 | Paul Blythe | |
| Graham Hayward | W | 4 | Tony Intrieri | |
| 5 | W | Harrison Marlie | ||
| Emma Venamore | W | 6 | Alec Blythe | |
| 7 | W | |||
| W | 8 | |||
| 9 | W | |||
| Total | 4 | 5 | Total | |
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Pitman* | 1 | 0 | 1 | 0 |
| Emma Venamore | 1 | 1 | 0 | 0 |
| Graham Hayward | 1 | 1 | 0 | 0 |
| john Hayden | 1 | 0 | 1 | 0 |
| No player | 4 | 1 | 3 | 0 |
| Stuart Jewis | 1 | 1 | 0 | 0 |
| Total | 9 | 4 | 5 | 0 |
Boom! Break Break Break the Room!
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alec Blythe | 1 | 0 | 1 | 0 |
| Barry Fannon | 1 | 1 | 0 | 0 |
| Dan Gibbs | 1 | 1 | 0 | 0 |
| Harrison Marlie | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Paul Blythe | 1 | 0 | 1 | 0 |
| Tony Intrieri | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Generated at Monday, 28 September 2026, 04:09:09 UTC