← Results
Result
Scoresheet
| Cue the Chaos | W | # | W | The Ball Breakers |
|---|---|---|---|---|
| Set 1 | ||||
| jim Wilson | 1 | W | Jamie Law | |
| Debbie Marden | 2 | W | Alan Thorn | |
| Kieran Marden | 3 | W | Jon Hopkins | |
| Scott Hanson | W | 4 | Andy Hofer | |
| Jack Sell | 5 | W | Stuart Manning | |
| Alex Hoyle | W | 6 | Simon Hooton | |
| W | 7 | |||
| 8 | W | |||
| 9 | W | |||
| Total | 3 | 6 | Total | |
Cue the Chaos
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Hoyle | 1 | 1 | 0 | 0 |
| Debbie Marden | 1 | 0 | 1 | 0 |
| Jack Sell | 1 | 0 | 1 | 0 |
| jim Wilson | 1 | 0 | 1 | 0 |
| Kieran Marden | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Scott Hanson | 1 | 1 | 0 | 0 |
| Total | 9 | 3 | 6 | 0 |
The Ball Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 1 | 1 | 0 | 0 |
| Andy Hofer | 1 | 0 | 1 | 0 |
| Jamie Law | 1 | 1 | 0 | 0 |
| Jon Hopkins | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Simon Hooton | 1 | 0 | 1 | 0 |
| Stuart Manning | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Generated at Monday, 28 September 2026, 04:42:22 UTC