← Results
Result
Scoresheet
| Alfred All Stars | W | # | W | Cue the Chaos |
|---|---|---|---|---|
| Set 1 | ||||
| Gavin Griggs | W | 1 | jim Wilson | |
| Padraig O'Malley | W | 2 | Jack Sell | |
| Ciaran Keogh | W | 3 | Aaron Baker | |
| Kevin Hilden | 4 | W | Andrew Baker | |
| Jake North | W | 5 | Debbie Marden | |
| Dave Hilden | 6 | W | ||
| W | 7 | |||
| W | 8 | |||
| W | 9 | |||
| Total | 7 | 2 | Total | |
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 1 | 1 | 0 | 0 |
| Dave Hilden | 1 | 0 | 1 | 0 |
| Gavin Griggs | 1 | 1 | 0 | 0 |
| Jake North | 1 | 1 | 0 | 0 |
| Kevin Hilden | 1 | 0 | 1 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Padraig O'Malley | 1 | 1 | 0 | 0 |
| Total | 9 | 7 | 2 | 0 |
Cue the Chaos
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 1 | 0 | 1 | 0 |
| Andrew Baker | 1 | 1 | 0 | 0 |
| Debbie Marden | 1 | 0 | 1 | 0 |
| Jack Sell | 1 | 0 | 1 | 0 |
| jim Wilson | 1 | 0 | 1 | 0 |
| No player | 4 | 1 | 3 | 0 |
| Total | 9 | 2 | 7 | 0 |
Generated at Monday, 28 September 2026, 06:11:05 UTC