← Results
Result
Scoresheet
| William Harvey | W | # | W | Alfred All Stars |
|---|---|---|---|---|
| Set 1 | ||||
| Scott Burden | 1 | W | Gavin Griggs | |
| Dan Vidler | W | 2 | Dave Hilden | |
| Dan Cross | 3 | W | Padraig O'Malley | |
| John Boy Rolfe | 4 | W | Ciaran Keogh | |
| Steven Russell | W | 5 | Kevin Hilden | |
| Darren Dowsey | 6 | W | ||
| W | 7 | |||
| 8 | W | |||
| 9 | W | |||
| Total | 3 | 6 | Total | |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Vidler | 1 | 1 | 0 | 0 |
| Dan Cross | 1 | 0 | 1 | 0 |
| Darren Dowsey | 1 | 0 | 1 | 0 |
| John Boy Rolfe | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Scott Burden | 1 | 0 | 1 | 0 |
| Steven Russell | 1 | 1 | 0 | 0 |
| Total | 9 | 3 | 6 | 0 |
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 1 | 1 | 0 | 0 |
| Dave Hilden | 1 | 0 | 1 | 0 |
| Gavin Griggs | 1 | 1 | 0 | 0 |
| Kevin Hilden | 1 | 0 | 1 | 0 |
| No player | 4 | 3 | 1 | 0 |
| Padraig O'Malley | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Generated at Monday, 28 September 2026, 04:06:47 UTC